| Date | Type | Amount | Reason |
| 12/31/19 | $400,000 grant | “This Project was financed by a grant from the Commonwealth of Pennsylvania Department of Community and Economic Development.”. | |
| 2020 | $115,000 | For the purchase of a truck for Public Works and to aid the park/recreation program. | |
| 11/2019 | Commonwealth Financing Authority | $1,000,000.00 | Multimodal Transportation Click here for full disclosure regarding the grant |
| 4/05/2019 | CDBG | $284,050.00 | Stanley from N. Bergen to N. Hoffert |
| 5/10/2019 | Fountain Hill American | $7,535.00 | AED & Tasers |
| 5/24/2019 | LC Conservation DSA | $44,017.60 | Lechauweki Springs |
| 5/24/2019 | LC Conservation DSA | $10,479.75 | Lechauweki Springs |
| 8/6/2019 | DEP Recycling | $24,616.00 | |
| 9/24/2019 | Community Development | $284.050.00 | Reconstruct Stanley Ave & N. Hoffert |
